
You are here: Home > Our Services > Health Screening > Health Screening Prices
| Health Screening Prices | ||
| Health Screen | Type | Cost |
|---|---|---|
| Executive Health Screen | male or female | £460 |
| female with mammogram | £510 | |
| Tropical Health Screen | male or female | £595 |
| Well Woman Screen | with mammogram | £365 |
| without mammogram | £315 | |
| Menopause Clinic | initial visit | £325 |
| follow-up (consultation only) | £150 | |
| Over 60 Health Screen | male or female | £350 |
| Cardiac Screen | male or female | £120 |
| Cardiac Screen Plus | male or female | £145 |
Discounts are negotiable for companies sending more than 5 employees each year for Executive Health Screens. Enquiries to
| Additional Tests |
|
| Test | Cost |
|---|---|
| Chest X-ray | £126 |
| Bone Densitometry | £175 |
| Ultrasound - breast (could be substituted for mammogram if more appropriate) | £205 |
| - Abdomen or pelvis | £315 |
| Exercise ECG (with consultant report) | £299 |
| 24 hour blood pressure monitoring | £225 |
| Echocardiogram | £450 |
| Electromyography (nerve conduction studies) | £320 |
| H.I.V. | £70.86 |
| Helicobacter Pylori | £70.93 |
| Bowel Cancer screen - Faecal Occult Blood (after restricted diet for 3 days) |
£50 |
| - Screening colonoscopy (for uninsured patients) | £1500 |
| Referral to a specialist - initial consultation, approx | £175 - £250 |
| - follow-up consultation, approx | £130 - £170 |