Health screening
Health Screening Prices
Health Screen | Type | Cost |
---|---|---|
Executive Health Screen | male or female | £430 |
female with mammogram | £490 | |
Tropical Health Screen | male or female | £580 |
Well Woman Screen | with mammogram | £315 |
without mammogram | £260 | |
Menopause Clinic | initial visit | £270 |
follow-up (consultation only) | £130 | |
Over 60 Health Screen | male or female | £310 |
Discounts are negotiable for companies sending more than 5 employees each year for Executive Health Screens. Enquiries to
Potential additional tests
Test | Cost |
---|---|
Chest X-ray | £115 |
Bone Densitometry | £160 |
Ultrasound - breast (could be substituted for mammogram if more appropriate) | £188 |
- abdomen or pelvis | £290 |
Exercise ECG (with consultant report) | £275 |
24 hour blood pressure monitoring | £208 |
Echocardiogram | £416 |
Electromyography (nerve conduction studies) | £300 |
HIV | £66 |
Helicobacter Pylori | £66 |
|
£51 |
- screening colonoscopy (for uninsured patients) | £1,100 |
Referral to a specialist - initial consultation, approx | £150 - £200 |
- follow-up consultation, approx | £100 - £150 |